| Division 1 | |||||||||||
| Played | Won | Drawn | Lost | Conceded | Bonus | For | Against | Difference | Points | Position | |
| Chippenham | 12 | 11 | 1 | 7 | 228 | 55 | 173 | 52 | 1 | ||
| Bournemouth A | 12 | 10 | 1 | 1 | 7 | 315 | 102 | 213 | 51 | 2 | |
| Wootton Bassett | 11 | 5 | 1 | 5 | 4 | 136 | 194 | -58 | 32 | 3 | |
| Salisbury A | 11 | 6 | 3 | 2 | 2 | 184 | 89 | 95 | 25 | 4 | |
| North Dorset A | 11 | 4 | 7 | 1 | 139 | 234 | -95 | 24 | 5 | ||
| Wimborne A | 11 | 3 | 7 | 1 | 2 | 149 | 177 | -28 | 19 | 6 | |
| Ivel Barbarians | 12 | 9 | 3 | 24 | 324 | -300 | 3 | 7 |
19th March 2007
Swanage & Wareham withdrew.
Any points resulting from matches involving them were removed from the table.