[top]BEARINGS
Front wheel bearing kit | 500 - 126 | 34.00 |
Rear wheel bearing kit | 500 - 126 | 34.00 |
[top]BELTS
Fan Belt | 500 - 126 | 5.56 |
[top]BRAKES
Brake shoes - front/rear(set 4 shoes) | 500 | 16.50 |
Brake shoes | Giardiniera | 35.00 |
Front wheel cylinder | 500 - 126 | 10.53 |
Rear wheel cylinder | 500 - 126 | 10.10 |
Front wheel cylinder | Giardiniera | 14.62 |
Master cylinder | 500 - 126 | 23.50 |
Front flexible hose | 500 - 126 | 12.50 |
Rear flexible hose | 500 - 126 | 13.00 |
Brake bleed nipple | 500 - 126 | 1.85 |
Hose clamp clip | 500 - 126 | 0.90 |
[top]CABLES
Handbrake cable | 500 - 126 | 17.31 |
Handbrake cable | Giardiniera | 22.50 |
Clutch cable | 500 - 126 | 8.90 |
Clutch cable | Giardiniera | 22.50 |
Throttle cable | 500 - 126 | 7.80 |
Throttle cable | Giardiniera | 7.80 |
Starter cable | 500 - 126 | 12.60 |
Choke cable | 500 - 126 | 9.85 |
Bonnet cable complete |
500 | 9.50 |
Bonnet cable inner |
500 | 4.50 |
[top]CLUTCH
Clutch kit ( original - 3 piece) | 500 | 90.00 |
[top]DIP
STICK
Dip stick | 500 - 126 | 5.85 |
Dip stick rubber | 126 | 2.43 |
[top]ELECTRICS
Plugs | 500 - 126 | 2.85 |
Points | 500 - 126 | 3.37 |
Distributor cap | 500 - 126 | 6.65 |
Distributor cap | Giardiniera | 7.50 |
Rotor arm | 500 - 126 | 4.39 |
Plug lead set | 500 L/F/D - 126 | 16.10 |
Coil | 500 - 126 | 19.20 |
Horn | 500 - 126 | 12.75 |
Flasher unit | 500 | 9.10 |
Dynamo brushes | 500 | 3.45 |
Starter motor brushes | 500 | 3.45 |
Wiper rack - LHD | 500 | 40.92 |
Loom | 500 | 120.00 |
[top]ENGINE
PARTS
Timing chain kit | 500 - 126 | 37.95 |
Thermostat | 50 - 126 | 16.90 |
Thermostat | Giardiniera | 25.00 |
Thermostat housing complete | 500 - 126 | 67.12 |
Air filter | 500 - 126 | 6.04 |
Air filter | Giardiniera | 14.80 |
Piston & Barrel set | 500 - 126 | P.O.A. |
Piston ring set | 500 - | 38.22 |
Exhaust valves | 500 - 126 - Panda 30 | 12.43 |
Inlet valves | 500 - 126 | 10.11 |
Big end shells | 500 - 126 | 12.60 |
Oil filler cap | 500 - 126 | 6.84 |
Oil filler cap | 500D | 10.50 |
Plug rubber cover | 500 |
2.41 |
Carburettor spacer | 500 - 126 | 7.97 |
Front main bearing | 500 - 126 | 40.52 |
Rear main bearing | 500 - 126 | 40.94 |
Breather hose | 500 - 126 | 4.80 |
Breather hose oil trap | 500 - 126 | 6.00 |
Aluminium cooling fan |
500 - 126 | 35.00 |
[top]EXHAUST
Standard exhaust | 500 - 126 | 35.50 |
Exhaust brackets ( pair) | 500 - 126 | 12.36 |
Exhaust manifold | 500 - 126 | 35.10 |
[top]FUEL
PUMP
Fuel pump | 500 - 126 | 19.23 |
Fuel pump spacers | 500 - 126 | 4.70 |
[top]GASKETS
Carburettor gasket set | 500 - 126 | 14.15 |
Decoke gasket set | 500 - 126 | 22.49 |
Decoke gasket set | Giardiniera | 27.00 |
Engine gasket set | 500 - 126 | 30.86 |
Engine gasket set | Giardiniera | 40.12 |
Gearbox gasket set | 500 - 126 | 12.65 |
Sump gasket | 500 - 126 | 3.95 |
Timing cover gasket | 500 - 126 | 0.75 |
Exhaust/manifold gasket | 500 - 126 | 1.55 |
Rocker cover gasket | 500 - 126 | 2.68 |
Head gasket | 500 - 126 | 4.83 |
Oil filter O ring | 500 - 126 | 1.04 |
[top]GEARBOX/DRIVE
SHAFTS
Drive shaft flange 17mm | 500 | 14.62 |
Drive shaft flange 19mm | 500 | 13.39 |
Drive shaft flange 25mm | 500 | 12.70 |
Drive coupling | 500 | 21.00 |
Drive coupling | 500D & 500N | P.O.A. |
Drive shaft kit | 500 | 79.52 |
Drive shaft boot 25mm | 500 | 11.06 |
Drive shaft boot 19mm | 500 | 10.00 |
Drive shaft boot 17mm | 500D | 13.50 |
1st / reverse gear kit | 500 - 126 | 110.00 |
Gear linkage coupling | 500 | 10.70 |
[top]MOUNTlNGS
Engine mounting bushes | 500 | 2.86 |
Gearbox mountings | 500 - 126 | 6.19 |
[top]OIL
SEALS
Front crankshaft | 500 - 126 | 4.86 |
Rear crankshaft | 500 - 126 | 4.86 |
Front wheel bearing seal | 500 - 126 | 5.32 |
Rear wheel bearing seal | 500 - 126 | 5.32 |
[top]STEERING
Steering idler bushes | 500 | 11.44 |
Steering idler - LHD | 500 - 126 | 18.54 |
King pin stub axle (exchange) pair | 500 - 126 | 95.00 |
King pin bush kit | 500 - 126 | 27.00 |
Track rod end - outer/inner | 500 | 12.06 |
Track rod centre bar | 500 | 27.51 |
Steering box - reconditioned | 500 | 64.00 |
[top]SUSPENSI0N
Front leaf spring | 500 | 94.00 |
Front spring bush | 500 | 8.36 |
Front suspension A arm pair | 500 | 15.09 |
Rear suspension A arm - second hand | 500 | 60.00 |
Rear suspension bush | 500 | 11.47 |
Front/ Rear shock absorber | 500 | 36.00 |
[top]SWITCHES
Interior light switch | 500 | 3.56 |
Steering Column switch | 500 | 44.30 |
Stop light switch | 500 | 6.57 |
Oil pressure switch | 500 | 5.05 |
Ignition switch (on Dash) | 500 | P.O.A. |
Ignition switch ( on left of column) | 500 L | 68.73 |
Ignition switch ( on right of column) | 500 L | 64.23 |
[top]WHEEL
BOLTS/HUB NUTS
Wheel bolts | 500 | 3.29 |
Front hub nuts | 500 - 126 | 2.08 |
Hub cap bolts | 500 | 2.28 |
[top]OTHER
Engine lid heat shield | 500 | 9.03 |
Petrol sending unit | 500 | P.O.A. |