ACE OF CLUBS FINAL 2006 12/02/06
24 Pairs - 36 Boards
Pr. Max Act
Pos No. Names Sco Sco %
1. (10) John Prosser & Malcolm Lay 792 448 56.57
2. ( 7) J Pritchard & M Appelmelu 792 447 56.44
=3. (15) Rahim & George Barrett 792 436 55.05
=3. (16) Mrs J M Jackson & Prs P Grieves 792 436 55.05
=3. (20) Colin Harding & Hugh Stocken 792 436 55.05
=6. ( 8) G Webber & N Roberts 792 433 54.67
=6. (21) John Goodlock & Gay Goodlock 792 433 54.67
8. ( 6) Mike James & Daphne Smith 792 431 54.42
9. (13) Mark Rogers & Gordon Rowe 792 422 53.28
10. ( 4) J Thistlewood & J Metcalfe 792 421 53.16
11. (19) Mike Pritchett & Anna McBean 792 417 52.65
12. ( 9) Val Braunholtz & Kit Braunholtz 792 415 52.40
13. ( 2) David Cook & Margaret Brenton 792 414 52.27
14. (12) Malcolm Green & Graham Hannaford 792 412 52.02
15. ( 1) Jeff Watson & Mike Wignall 792 399 50.38
16. ( 3) A Christie & M Bridgewater 792 378 47.73
17. (14) L Mitchell & R MacRae 792 377 47.60
18. ( 5) P Phillips & Jill Grant-Duff 792 367 46.34
19. (17) Megan Davies & Edward Godsell 792 359 45.33
=20. (11) Ken Hill & Desmond Urban-Smith 792 343 43.31
=20. (22) Sylvia Da Costa & Jean O Riordan 792 343 43.31
22. (18) Bernard Howell & Val Glendenning 792 328 41.41
23. (24) Simon Chapman & Mary Chapman 792 322 40.66
24. (23) Neville Richards & Margaret Richards 792 287 36.24
Totals 19008 9504