Fixtures
Friendlies
| 11th July | A | Newcastle Town 4-1 Noel-Williams, Clarke, Akinbiyi, Neal |
| 13th July | A | Wrexham 1-1 Noel-Williams |
| 17th July | A | Mansfield Town 1-0 Russell |
| 22th July | A | AS Roma 0-2 |
| 25th July | A | Levski Sofia 1-1 Taggart |
| 28th July | H | Valencia 1-0 Asaba |
| 31st Julyt | H | West Brom 2-1 Brammer, Akinbiyi |
Stoke City Fixtures 2004/5
| August | |||||
| Sun 8 | 12:15 | H | Wolves | 2-1 Russell, Clarke (P) | |
| Tue 10 | 19:45 | A | Sheffield Utd | 0-0 | |
| Sat 14 | 15:00 | A | Rotherham | 1-1 Akinbyi | |
| Sat 21 | 15:00 | H | Gillingham | 2-0 Noel-Williams, Akinbiyi | |
| Tue 24 | 19:45 | A | Oldham | LGCP 1-2 Asaba | |
| Sat 28 | 15:00 | A | Cardiff City | 1-0 Noel-Williams | |
| Mon 30 | 19:45 | H | Derby County | 1-0 Hall Report | |
| September | |||||
| Sat 11 | 15:00 | A | Preston | 0-3 | |
| Tue 14 | 19:45 | H | Ipswich Town | 3-2 Thomas 2, Akinbiyi | |
| Sat 18 | 15:00 | H | Nottm Forest | 0-0 | |
| Sat 25 | 15:00 | A | Burnley | 2-2 Akinbiyi 2 | |
| Tue 28 | 19:45 | A | Leeds United | 0-0 | |
| October | |||||
| Sat 2 | 15:00 | H | QPR | 0-1 | |
| Sat 16 | 15:00 | H | Reading | 0-1 | |
| Tue 19 | 19:45 | A | West Ham | 0-2 | |
| Sat 23 | 15:00 | A | Leicester City | 1-1 Asaba | |
| Sat 30 | 15:00 | H | Millwall | 1-0 Greenacre | |
| November | |||||
| Tue 2 | 19:45 | H | Wigan Athletic | 0-1 Report | |
| Sat 6 | 15:00 | A | Reading | 0-1 | |
| Sat 13 | 15:00 | H | Crewe | 1-0 Noel-Williams | |
| Sat 20 | 15:00 | A | Plymouth | 0-0 | |
| Sat 27 | 15:00 | H | Sunderland | 0-1 | |
| December | |||||
| Sat 4 | 15:00 | A | Watford | 1-0 Noel-Williams | |
| Sat 11 | 15:00 | H | Coventry City | 1-0 Akinbyi | |
| Fri 17 | 19:45 | A | Brighton | 1-0 Akinbyi | |
| Sun 26 | 15:00 | H | Preston | 0-0 | |
| Tue 28 | 15:00 | A | Ipswich Town | 0-1 | |
| January | |||||
| Sat 1 | 15:00 | A | Nottm Forest | 0-1 | |
| Mon 3 | 15:00 | H | Burnley | 0-1 | |
| Sun 9 | 14:00 | A | Arsenal | 1-2 Thomas FAC 3rd Rd | |
| Sat 15 | 15:00 | A | QPR | 0-1 | |
| Sat 22 | 15:00 | H | Leeds United | 0-1 | |
| February | |||||
| Sat 5 | 15:00 | A | Wigan Athletic | 1-0 Noel-Williams | |
| Sat 12 | 15:00 | H | West Ham | Postponed | |
| Sat 19 | 15:00 | A | Millwall | 1-0 Jones | |
| Tue 22 | 19:45 | H | Leicester City | 3-2 Brammer, Noel-Williams, Taggart | |
| Sat 26 | 15:00 | A | Coventry City | 0-0 | |
| March | |||||
| Sat 5 | 15:00 | H | Brighton | 2-0 Noel-Williams 2 Pens | |
| Sat 12 | 15:00 | H | Sheffield Utd | 2-0 Noel-Williams 2 | |
| Tue 15 | 19:45 | A | Gillingham | 1-2 Jones | |
| Sat 19 | 15:00 | A | Wolves | 1-1 Noel-Williams | |
| April | |||||
| Sat 2 | 15:00 | H | Rotherham | 1-2 Noel-Williams | |
| Tue 5 | 19:45 | H | Cardiff City | 1-3 Hill | |
| Sat 9 | 15:00 | A | Derby County | 1-3 Taggart | |
| Sat 16 | 15:00 | H | Plymouth | 2-0 Jones, Russell | |
| Tue 19 | 19:45 | H | West Ham | 0-1 | |
| Sat 23 | 15:00 | A | Crewe | 2-0 Neal, Noel-Williams | |
| Sat 30 | 15:00 | H | Watford | 0-1 | |
| May | |||||
| Sun 8 | 15:00 | A | Sunderland | 0-1 | |
2003/4 Season Fixtures / Results
2002/3 Season Fixtures / Results
