Axsel, Elizabeth Francina “Bess”
Birth Name | Axsel, Elizabeth Francina “Bess” |
Gramps ID | I0295 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Ferdinand Christiaan [I0276] | |
Mother | Evert, Elizabeth “Bettie” Francina [I0277] | |
Brother | Axsel, Fredrik Carl [I0207] | |
Brother | Axsel, Michiel Daniel “Mickey” [I0270] | |
Sister | Axsel, Anna Cecelia “Ann” “Ous” Axsel [I0278] | |
Brother | Axsel, Petrus Benjamin “Peter” “Pietie” Axsel [I0279] | |
Sister | Axsel, Roxina Veronica “Rox” [I0284] | |
Sister | Axsel, Wilhelmina Albertina “Mina” “Poppie” Axsel [I0288] | |
Sister | Axsel, Johanna Maria Magdalena “Jo” [I0291] | |
Axsel, Elizabeth Francina “Bess” [I0295] | ||
Sister | Axsel, Louisa Amelia “Lucy” “Luce” Axsel [I0298] | |
Brother | Axsel, Victor Andrew “Vicky” [I0300] |
Families
  |   | Family of Van Wyk, Firstname and Axsel, Elizabeth Francina “Bess” [F0124] | ||||||||||||
Married | Husband | Van Wyk, Firstname [I0296] | ||||||||||||
|
||||||||||||||
  |   | Family of Du Plessis, Jan Louis and Axsel, Elizabeth Francina “Bess” [F0125] | ||||||||||||
Unknown | Partner | Du Plessis, Jan Louis [I0297] | ||||||||||||
Children |
Pedigree
-
Axsel, Ferdinand Christiaan [I0276]
-
Evert, Elizabeth “Bettie” Francina [I0277]
- Axsel, Fredrik Carl [I0207]
- Axsel, Michiel Daniel “Mickey” [I0270]
- Axsel, Anna Cecelia “Ann” “Ous” Axsel [I0278]
- Axsel, Petrus Benjamin “Peter” “Pietie” Axsel [I0279]
- Axsel, Roxina Veronica “Rox” [I0284]
- Axsel, Wilhelmina Albertina “Mina” “Poppie” Axsel [I0288]
- Axsel, Johanna Maria Magdalena “Jo” [I0291]
- Axsel, Elizabeth Francina "Bess"
- Axsel, Louisa Amelia “Lucy” “Luce” Axsel [I0298]
- Axsel, Victor Andrew “Vicky” [I0300]
-
Evert, Elizabeth “Bettie” Francina [I0277]