Sinclair, Keith Donald
Birth Name | Sinclair, Keith Donald |
Gramps ID | I0436 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sinclair, Alex [I0305] | |
Mother | Axsel, Mavis Daphne [I0272] | |
Brother | Sinclair, Terrence [I0432] | |
Sinclair, Keith Donald [I0436] | ||
Brother | Sinclair, Kenneth Hugh [I0440] | |
Sister | Sinclair, Alison [I0443] | |
Sister | Sinclair, Lynette [I0449] |
Families
  |   | Family of Sinclair, Keith Donald and Benime, Susan [F0230] |
Unknown | Partner | Benime, Susan [I0632] |
Children | ||
  |   | Family of Sinclair, Keith Donald and Unknown, Heather [F0231] |
Unknown | Partner | Unknown, Heather [I0633] |