Evert, Michael Anthony
Birth Name | Evert, Michael Anthony |
Gramps ID | I0402 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Evert, Anthony “Tony” [I0399] | |
Mother | De Villiers, June [I0400] | |
Sister | Evert, Beverley [I0401] | |
Evert, Michael Anthony [I0402] | ||
Sister | Evert, Lynn [I0403] |
Pedigree
-
Evert, Anthony “Tony” [I0399]
-
De Villiers, June [I0400]
- Evert, Beverley [I0401]
- Evert, Michael Anthony
- Evert, Lynn [I0403]
-
De Villiers, June [I0400]