Eybers, Marie
Birth Name | Eybers, Marie |
Gramps ID | I0649 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Eybers, Unknown [I0645] | |
Mother | Unknown, Secondwife [I0647] | |
Sister | Eybers, Ella [I0648] | |
Eybers, Marie [I0649] | ||
Brother | Eybers, Pieter [I0650] | |
Father | Eybers, Unknown [I0645] | |
Stepmother | Unknown, Firstwife [I0646] | |
Half-brother | Eybers, Hendrik Philip “Harry” [I0315] | |
Half-brother | Eybers, George [I0348] | |
Half-sister | Eybers, “Sus” [I0349] | |
Half-brother | Eybers, “Gawie” [I0350] |
Families
  |   | Family of Boshoff, “Bossie” and Eybers, Marie [F0235] |
Unknown | Partner | Boshoff, “Bossie” [I0651] |
Children | ||
  |   | Family of Unknown, Oom Cepp and Eybers, Marie [F0236] |
Unknown | Partner | Unknown, Oom Cepp [I0654] |