Axsel, Wilhelmina
Birth Name | Axsel, Wilhelmina |
Gramps ID | I0309 |
Gender | female |
Age at Death | about 47 years, 4 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1853 | Brazer, Germany |
|
||
Death | 1900-05-05 | Maritzan, Mafeking |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | (ACHSEL), Christian Friedrich AXSEL [I0191] | |
Mother | SURNAME, Johanna Maria Magdalena [I0306] | |
Brother | Axsel, Ferdinand [I0206] | |
Brother | Axsel, Ferdinand Christiaan [I0276] | |
Brother | Axsel, Friedrich Gottlieb [I0307] | |
Brother | Axsel, Carl Friedrich [I0308] | |
Axsel, Wilhelmina [I0309] |
Families
  |   | Family of Ruhling, Karl Edward and Axsel, Wilhelmina [F0132] |
Unknown | Partner | Ruhling, Karl Edward [I0310] |
Children |