Elske, Anna Emelie Louise
Birth Name | Elske, Anna Emelie Louise |
Gramps ID | I0311 |
Gender | female |
Age at Death | about 69 years, 8 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1860-02-00 | Germany |
|
||
Death | 1929-10-22 | Pretoria |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Elske, Christian [I0385] | |
Mother | Surname, Caroline [I0386] | |
Elske, Anna Emelie Louise [I0311] | ||
Sister | Elske, Wilhelmine [I0469] | |
Brother | Elske, Wilhelm [I0470] | |
Brother | Elske, Friedrich [I0471] | |
Sister | Elske, Auguste [I0472] | |
Brother | Elske, Carl [I0473] | |
Brother | Elske, Julius [I0474] |
Families
  |   | Family of Axsel, Carl Friedrich and Elske, Anna Emelie Louise [F0131] | ||||||||||||
Married | Husband | Axsel, Carl Friedrich [I0308] | ||||||||||||
|
||||||||||||||
Children |