Evert, Betsy
Birth Name | Evert, Betsy |
Gramps ID | I0294 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Evert, George Marnitz [I0292] | |
Mother | Axsel, Johanna Maria Magdalena “Jo” [I0291] | |
Sister | Evert, Johanna Margret “Joyce” [I0293] | |
Evert, Betsy [I0294] | ||
Brother | Evert, Tony [I0527] |
Families
  |   | Family of Klesser, Noel and Evert, Betsy [F0094] |
Unknown | Partner | Klesser, Noel [I0217] |
Children |