Rothman, Clive
Birth Name | Rothman, Clive |
Gramps ID | I0581 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Rothman, Loftus Gerard [I0572] | |
Mother | Quirk, Patricia [I0587] | |
Sister | Rothman, Denise [I0573] | |
Sister | Rothman, Gill [I0580] | |
Rothman, Clive [I0581] | ||
Father | Rothman, Loftus Gerard [I0572] | |
Stepmother | Eybers, Maureen Joy [I0231] |
Families
  |   | Family of Rothman, Clive and Surname, Cynthia [F0204] |
Unknown | Partner | Surname, Cynthia [I0582] |
Children | ||
  |   | Family of Rothman, Clive and Olivier, Sanette [F0205] |
Unknown | Partner | Olivier, Sanette [I0585] |
Children |