Axsel, Michael Phillip
Birth Name | Axsel, Michael Phillip |
Gramps ID | I0266 |
Gender | male |
Age at Death | 31 years, 4 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1956-01-15 | Johannesburg |
|
||
Death | 1987-06-05 | Sandton |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Leonard St. Michael [I0230] | |
Mother | Eybers, Maureen Joy [I0231] | |
Axsel, Michael Phillip [I0266] | ||
Brother | Axsel, Gregory Leonard [I0224] | |
Stepfather | Rothman, Loftus Gerard [I0572] | |
Mother | Eybers, Maureen Joy [I0231] |
Families
  |   | Family of Axsel, Michael Phillip and Walton, Helen [F0111] |
Unknown | Partner | Walton, Helen [I0267] |
Children |