Langenstrass, Ivan
Birth Name | Langenstrass, Ivan |
Gramps ID | I0318 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Langenstrass, Carl [I0641] | |
Mother | Gouws, Martha Louisa [I0670] | |
Langenstrass, Ivan [I0318] | ||
Brother | Langenstrass, Jack [I0628] | |
Brother | Langenstrass, Arthur [I0629] | |
Sister | Langenstrass, Dorothy [I0630] | |
Sister | Langenstrass, Martha [I0631] | |
Brother | Langenstrass, Carl [I0642] | |
Brother | Langenstrass, Fritz [I0643] | |
Sibling | Langenstrass, Unknown [I0644] |
Families
  |   | Family of Langenstrass, Ivan and Eybers, Hazel Jean [F0138] |
Married | Wife | Eybers, Hazel Jean [I0317] |
Children |