Langenstrass, Unknown
Birth Name | Langenstrass, Unknown |
Gramps ID | I0644 |
Gender | unknown |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Langenstrass, Carl [I0641] | |
Mother | Gouws, Martha Louisa [I0670] | |
Brother | Langenstrass, Ivan [I0318] | |
Brother | Langenstrass, Jack [I0628] | |
Brother | Langenstrass, Arthur [I0629] | |
Sister | Langenstrass, Dorothy [I0630] | |
Sister | Langenstrass, Martha [I0631] | |
Brother | Langenstrass, Carl [I0642] | |
Brother | Langenstrass, Fritz [I0643] | |
Langenstrass, Unknown [I0644] |