Snyman, Francois
Birth Name | Snyman, Francois |
Gramps ID | I0460 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Snyman, Francois Petrus Jacobus [I0274] | |
Mother | Axsel, Hazel Eunice [I0273] | |
Sister | Snyman, Andre [I0453] | |
Sister | Snyman, Sandra [I0457] | |
Snyman, Francois [I0460] | ||
Stepfather | Cordess, Stan [I0275] | |
Mother | Axsel, Hazel Eunice [I0273] |
Families
  |   | Family of Snyman, Francois [F0170] |
Children |