Snyman, Sandra
Birth Name | Snyman, Sandra |
Gramps ID | I0457 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Snyman, Francois Petrus Jacobus [I0274] | |
Mother | Axsel, Hazel Eunice [I0273] | |
Sister | Snyman, Andre [I0453] | |
Snyman, Sandra [I0457] | ||
Brother | Snyman, Francois [I0460] | |
Stepfather | Cordess, Stan [I0275] | |
Mother | Axsel, Hazel Eunice [I0273] |
Families
  |   | Family of Wallis, Unknown and Snyman, Sandra [F0169] |
Unknown | Partner | Wallis, Unknown [I0458] |
Children |