Jarvis, Charlotte “Lottie”
Birth Name | Jarvis, Charlotte “Lottie” |
Gramps ID | I0239 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jarvis, Henry James [I0240] | |
Mother | Cox, Charlotte [I0241] | |
Jarvis, Charlotte “Lottie” [I0239] | ||
Sister | Jarvis, Beatrice “Beatie” [I0243] | |
Sister | Jarvis, Emily “Peggy” [I0244] | |
Sister | Jarvis, Lillian “Lily” [I0245] |
Families
  |   | Family of Weston, Arthur Henry Thomas “Mick” and Jarvis, Charlotte “Lottie” [F0100] |
Married | Husband | Weston, Arthur Henry Thomas “Mick” [I0242] |
Children |