Weston, Glenys
Birth Name | Weston, Glenys |
Gramps ID | I0233 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Weston, Arthur Henry Thomas “Mick” [I0242] | |
Mother | Jarvis, Charlotte “Lottie” [I0239] | |
Weston, Glenys [I0233] | ||
Brother | Weston, Eric [I0246] | |
Sister | Weston, Patricia [I0247] |
Families
  |   | Family of Pearce, William David and Weston, Glenys [F0097] |
Married | Husband | Pearce, William David [I0232] |
Children |