Axsel, Alfred Anthony “Alfie”
Birth Name | Axsel, Alfred Anthony “Alfie” |
Gramps ID | I0061 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Michael Daniel [I0021] | |
Mother | Swart, Burnetta Jane [I0022] | |
Brother | Axsel, Joseph Ashton “Seun” [I0006] | |
Brother | Axsel, Friedrich Wilhelm Michael [I0036] | |
Brother | Axsel, Cornelius Jacobus “Boet” [I0058] | |
Brother | Axsel, Michael Daniel [I0059] | |
Brother | Axsel, Augustus Ferdinand [I0060] | |
Axsel, Alfred Anthony “Alfie” [I0061] | ||
Sister | Axsel, Frederika Elizabeth “Frieda” [I0062] | |
Sister | Axsel, Maria Louisa “Poppie” [I0063] |
Families
  |   | Family of Axsel, Alfred Anthony “Alfie” and Loofer, Geraldine “Kitty” [F0039] |
Unknown | Partner | Loofer, Geraldine “Kitty” [I0128] |
Children | ||
  |   | Family of Axsel, Alfred Anthony “Alfie” and Achterhof, Adriana Catherina “Adrie” [F0040] |
Unknown | Partner | Achterhof, Adriana Catherina “Adrie” [I0209] |
Children |
Pedigree
-
Axsel, Michael Daniel [I0021]
- Swart, Burnetta Jane [I0022]