Axsel, Friedrich Wilhelm Michael
Birth Name | Axsel, Friedrich Wilhelm Michael |
Gramps ID | I0023 |
Gender | male |
Age at Death | 47 years, 11 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1869-09-16 | Worcester |
|
||
Baptism | 1869-10-31 | Register No. 2564 |
|
||
Death | 1917-08-30 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Friedrich Gottlieb [I0307] | |
Mother | Hoffman, Caroline Ernistine Wilhelmine [I0192] | |
Axsel, Friedrich Wilhelm Michael [I0023] | ||
Brother | Axsel, Michel [I0193] | |
Sister | Axsel, Dorothea Fredrike Henriette [I0194] | |
Sister | Axsel, Johanna Maria Magdalena [I0195] | |
Brother | Axsel, Gottlieb Carl [I0197] |
Families
  |   | Family of Axsel, Friedrich Wilhelm Michael and Evert, Fredrika Magdalena Elizabeth [F0012] | ||||||||||||
Married | Wife | Evert, Fredrika Magdalena Elizabeth [I0024] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Axsel, Friedrich Wilhelm Michael and Van Der Merwe, Helena Johanna [F0013] | ||||||||||||
Married | Wife | Van Der Merwe, Helena Johanna [I0025] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Doopregister: No 2564
Name: surname spelled AXEL
Witnesses: Wilhelm & Charlotte Grossmann geb Schulzer (?spelling)
Narrative
Doopregister: No 2564
Name: surname spelled AXEL
Witnesses: Wilhelm & Charlotte Grossmann geb Schulzer (?spelling)
Narrative
Doopregister: No 2564
Name: surname spelled AXEL
Witnesses: Wilhelm & Charlotte Grossmann geb Schulzer (?spelling)
Pedigree
- Axsel, Friedrich Gottlieb [I0307]