Scheepers, George Emil Morgen
Birth Name | Scheepers, George Emil Morgen |
Gramps ID | I0340 |
Gender | male |
Age at Death | 58 years, 7 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1928-05-29 |
|
|||
Death | 1987-01-05 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Morgan, Firstname [I0339] | |
Mother | Scheepers, Hester “Joy” [I0325] | |
Scheepers, George Emil Morgen [I0340] | ||
Stepfather | van Rensburg, “Jack” [I0344] | |
Mother | Scheepers, Hester “Joy” [I0325] | |
Half-brother | van Rensburg, “Jackie” [I0345] | |
Half-brother | van Rensburg, “Reuben” [I0346] | |
Half-brother | van Rensburg, “Hans” [I0347] |
Families
  |   | Family of Scheepers, George Emil Morgen and Steenkamp, Wilhelmina “Winnie” [F0147] |
Married | Wife | Steenkamp, Wilhelmina “Winnie” [I0341] |
Children |