van Rensburg, “Hans”
Birth Name | van Rensburg, “Hans” |
Gramps ID | I0347 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | van Rensburg, “Jack” [I0344] | |
Mother | Scheepers, Hester “Joy” [I0325] | |
Brother | van Rensburg, “Jackie” [I0345] | |
Brother | van Rensburg, “Reuben” [I0346] | |
van Rensburg, “Hans” [I0347] | ||
Stepfather | Morgan, Firstname [I0339] | |
Mother | Scheepers, Hester “Joy” [I0325] | |
Half-brother | Scheepers, George Emil Morgen [I0340] |
Families
  |   | Family of van Rensburg, “Hans” and Surname, “Dulcie” [F0149] |
Married | Wife | Surname, “Dulcie” [I0429] |