Scheepers, Aletta Cornelia “Lettie”
Birth Name | Scheepers, Aletta Cornelia “Lettie” |
Gramps ID | I0324 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Scheepers, Gerhardus Martinus [I0321] | |
Mother | Lombard, Maria Magdalena “Miemie” [I0322] | |
Sister | Scheepers, Maria Magdalena “Maggie” [I0316] | |
Brother | Scheepers, Gerhardus Martinus “Gerald” [I0323] | |
Scheepers, Aletta Cornelia “Lettie” [I0324] | ||
Sister | Scheepers, Hester “Joy” [I0325] | |
Sister | Scheepers, Elizabeth “Lizzie” [I0326] |
Families
  |   | Family of Ferreira, Antonie and Scheepers, Aletta Cornelia “Lettie” [F0144] |
Unknown | Partner | Ferreira, Antonie [I0335] |
Children |