Scheepers, Gerhardus Martinus “Gerald”
Birth Name | Scheepers, Gerhardus Martinus “Gerald” |
Gramps ID | I0323 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Scheepers, Gerhardus Martinus [I0321] | |
Mother | Lombard, Maria Magdalena “Miemie” [I0322] | |
Sister | Scheepers, Maria Magdalena “Maggie” [I0316] | |
Scheepers, Gerhardus Martinus “Gerald” [I0323] | ||
Sister | Scheepers, Aletta Cornelia “Lettie” [I0324] | |
Sister | Scheepers, Hester “Joy” [I0325] | |
Sister | Scheepers, Elizabeth “Lizzie” [I0326] | |
Scheepers, Gerhardus Martinus “Gerald” [I0323] |
Families
  |   | Family of Scheepers, Gerhardus Martinus “Gerald” and Kinghorn, “Lil” [F0143] |
Unknown | Partner | Kinghorn, “Lil” [I0328] |
Children |