Aver, Dylan Axsel
Birth Name | Aver, Dylan Axsel |
Gramps ID | I0514 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Aver, Paul [I0517] | |
Mother | Axsel, Glenda [I0047] | |
Aver, Dylan Axsel [I0514] | ||
Sister | Aver, Kayla [I0515] | |
Sister | Aver, Nikita [I0516] |
Pedigree
-
Aver, Paul [I0517]
-
Axsel, Glenda [I0047]
- Aver, Dylan Axsel
- Aver, Kayla [I0515]
- Aver, Nikita [I0516]
-
Axsel, Glenda [I0047]