Axsel, Friedrich Carl “Freddy”
Birth Name | Axsel, Friedrich Carl “Freddy” |
Gramps ID | I0039 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Friedrich Wilhelm Michael [I0036] | |
Mother | Horn, Petronella Johanna Hendrina “Nellie” [I0037] | |
Brother | Axsel, Michael Daniel “Mike” [I0038] | |
Axsel, Friedrich Carl “Freddy” [I0039] | ||
Brother | Axsel, Erich Werner [I0040] | |
Brother | Axsel, Werner [I0041] | |
Brother | Axsel, Ernest Leonard [I0042] |
Families
  |   | Family of Axsel, Friedrich Carl “Freddy” and Andrews, Mary-Ann [F0028] |
Unknown | Partner | Andrews, Mary-Ann [I0046] |
Children |