Axsel, Marieta Jacomina “Mariet”
Birth Name | Axsel, Marieta Jacomina “Mariet” |
Gramps ID | I0083 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Michael Daniel [I0059] | |
Mother | Smit, Maria Carolina Theunsina [I0079] | |
Brother | Axsel, Michael Daniel “Danie” [I0080] | |
Brother | Axsel, Carel Andries [I0081] | |
Brother | Axsel, Barry Johan [I0082] | |
Axsel, Marieta Jacomina “Mariet” [I0083] | ||
Sister | Axsel, Linda [I0084] |
Families
  |   | Family of Akhurst, Firstname and Axsel, Marieta Jacomina “Mariet” [F0054] |
Unknown | Partner | Akhurst, Firstname [I0125] |
Children | ||
  |   | Family of Kriel, Firstname and Axsel, Marieta Jacomina “Mariet” [F0053] |
Unknown | Partner | Kriel, Firstname [I0124] |