Axsel, Johanna Maria Magdalena
Birth Name | Axsel, Johanna Maria Magdalena |
Gramps ID | I0195 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1873-11-17 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Friedrich Gottlieb [I0307] | |
Mother | Hoffman, Caroline Ernistine Wilhelmine [I0192] | |
Brother | Axsel, Friedrich Wilhelm Michael [I0023] | |
Brother | Axsel, Michel [I0193] | |
Sister | Axsel, Dorothea Fredrike Henriette [I0194] | |
Axsel, Johanna Maria Magdalena [I0195] | ||
Brother | Axsel, Gottlieb Carl [I0197] |
Families
  |   | Family of Schmal, Frederick Victor and Axsel, Johanna Maria Magdalena [F0092] |
Unknown | Partner | Schmal, Frederick Victor [I0196] |