Axsel, Gottlieb Carl
Birth Name | Axsel, Gottlieb Carl |
Gramps ID | I0197 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1875-12-01 | Dutoitspan |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Friedrich Gottlieb [I0307] | |
Mother | Hoffman, Caroline Ernistine Wilhelmine [I0192] | |
Brother | Axsel, Friedrich Wilhelm Michael [I0023] | |
Brother | Axsel, Michel [I0193] | |
Sister | Axsel, Dorothea Fredrike Henriette [I0194] | |
Sister | Axsel, Johanna Maria Magdalena [I0195] | |
Axsel, Gottlieb Carl [I0197] |