Axsel, Pieter Johannes
Birth Name | Axsel, Pieter Johannes |
Gramps ID | I0073 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Frederich Wilhelm [I0067] | |
Mother | Fourie, Johanna Maria ‘Joey’ [I0071] | |
Brother | Axsel, Frederich Wilhelm Michael ‘Fred’ [I0072] | |
Axsel, Pieter Johannes [I0073] | ||
Sister | Axsel, Gertruida Louisa ‘Louise’ [I0074] | |
Brother | Axsel, Johann Daniel [I0075] |
Families
  |   | Family of Axsel, Pieter Johannes and Birch, Sandra Ann [F0049] |
Unknown | Partner | Birch, Sandra Ann [I0090] |