Axsel, Frederich Wilhelm Michael ‘Fred’
Birth Name | Axsel, Frederich Wilhelm Michael ‘Fred’ |
Gramps ID | I0072 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Frederich Wilhelm [I0067] | |
Mother | Fourie, Johanna Maria ‘Joey’ [I0071] | |
Axsel, Frederich Wilhelm Michael ‘Fred’ [I0072] | ||
Brother | Axsel, Pieter Johannes [I0073] | |
Sister | Axsel, Gertruida Louisa ‘Louise’ [I0074] | |
Brother | Axsel, Johann Daniel [I0075] |
Families
  |   | Family of Axsel, Frederich Wilhelm Michael ‘Fred’ and Briscoe, Desiree Anne [F0048] |
Unknown | Partner | Briscoe, Desiree Anne [I0076] |
Children |