Axsel, Valerie
Birth Name | Axsel, Valerie |
Gramps ID | I0012 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Joseph Ashton “Seun” [I0006] | |
Mother | Heroldt, Daphne Ruth [I0007] | |
Brother | Axsel, Joseph Aston “Derick” [I0001] | |
Brother | Axsel, Alfred Steven Anthony “Alf” [I0008] | |
Sister | Axsel, Burnett Jane Anne “Janey” [I0009] | |
Sister | Axsel, Liza Odette [I0010] | |
Brother | Axsel, Benjamin Stephan “Bennie” [I0011] | |
Axsel, Valerie [I0012] |
Families
  |   | Family of Grimbeek, Sieg and Axsel, Valerie [F0011] |
Unknown | Partner | Grimbeek, Sieg [I0035] |
Children |