Axsel, Liza Odette
Birth Name | Axsel, Liza Odette |
Gramps ID | I0010 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Joseph Ashton “Seun” [I0006] | |
Mother | Heroldt, Daphne Ruth [I0007] | |
Brother | Axsel, Joseph Aston “Derick” [I0001] | |
Brother | Axsel, Alfred Steven Anthony “Alf” [I0008] | |
Sister | Axsel, Burnett Jane Anne “Janey” [I0009] | |
Axsel, Liza Odette [I0010] | ||
Brother | Axsel, Benjamin Stephan “Bennie” [I0011] | |
Sister | Axsel, Valerie [I0012] |
Families
  |   | Family of Bottger, Robert and Axsel, Liza Odette [F0009] |
Unknown | Partner | Bottger, Robert [I0017] |
  |   | Family of van Schalkwyk, Firstname and Axsel, Liza Odette [F0208] |
Unknown | Partner | van Schalkwyk, Firstname [I0607] |
Children |