Axsel, TessaLee Glenys
Birth Name | Axsel, TessaLee Glenys |
Gramps ID | I0229 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Gregory Leonard [I0224] | |
Mother | Pearce, Lee [I0225] | |
Brother | Axsel, Christian William [I0226] | |
Brother | Axsel, Cameron Leonard [I0227] | |
Brother | Axsel, Charl Gregory [I0228] | |
Axsel, TessaLee Glenys [I0229] |
Families
  |   | Family of Mountjoy, Edward and Axsel, TessaLee Glenys [F0228] |
Unknown | Partner | Mountjoy, Edward [I0626] |
Children |