Axsel, Tanja Jeanette
Birth Name | Axsel, Tanja Jeanette |
Gramps ID | I0182 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Wynand Johan [I0179] | |
Mother | Kotze, Jeannette [I0181] | |
Axsel, Tanja Jeanette [I0182] | ||
Sister | Axsel, Felicity Ann [I0183] | |
Brother | Axsel, Wynand Carl [I0184] | |
Father | Axsel, Wynand Johan [I0179] | |
Stepmother | Vermaak, Jessie Cornelia [I0180] |
Families
  |   | Family of Olivier, John Edward and Axsel, Tanja Jeanette [F0186] |
Unknown | Partner | Olivier, John Edward [I0510] |
Children | ||
  |   | Family of Knoesen, Larius and Axsel, Tanja Jeanette [F0262] |
Married | Husband | Knoesen, Larius [I0721] |