Axsel, Wynand Carl
Birth Name | Axsel, Wynand Carl |
Gramps ID | I0184 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Wynand Johan [I0179] | |
Mother | Kotze, Jeannette [I0181] | |
Sister | Axsel, Tanja Jeanette [I0182] | |
Sister | Axsel, Felicity Ann [I0183] | |
Axsel, Wynand Carl [I0184] | ||
Father | Axsel, Wynand Johan [I0179] | |
Stepmother | Vermaak, Jessie Cornelia [I0180] |
Families
  |   | Family of Axsel, Wynand Carl and Hietbrink, Chantelle [F0179] |
Unknown | Partner | Hietbrink, Chantelle [I0494] |
Children |