Axsel, Michael Frederick
Birth Name | Axsel, Michael Frederick |
Gramps ID | I0135 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Jan Loodewyk “Boet” [I0026] | |
Mother | Uys, Martha Jacoba [I0133] | |
Sister | Axsel, Joanna Maureen [I0134] | |
Axsel, Michael Frederick [I0135] | ||
Sister | Axsel, Sandra [I0137] | |
Sister | Axsel, Carol [I0138] |
Families
  |   | Family of Axsel, Michael Frederick and SURNAME, Yvonne [F0071] |
Unknown | Partner | SURNAME, Yvonne [I0413] |
Children | ||
  |   | Family of Axsel, Michael Frederick and Jubber, “Victoria” Wynson Norma [F0034] |
Married | Wife | Jubber, “Victoria” Wynson Norma [I0052] |
Children |