Axsel, Michael John
Birth Name | Axsel, Michael John |
Gramps ID | I0136 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Michael Frederick [I0135] | |
Mother | SURNAME, Yvonne [I0413] | |
Axsel, Michael John [I0136] | ||
Father | Axsel, Michael Frederick [I0135] | |
Stepmother | Jubber, “Victoria” Wynson Norma [I0052] | |
Half-sister | Axsel, Diane [I0410] | |
Half-sister | Axsel, Kären [I0411] | |
Half-brother | Axsel, Michael John [I0412] | |
Stepfather | Varley, Mark [I0610] | |
Mother | SURNAME, Yvonne [I0413] | |
Half-sister | Varley, Tracy [I0600] |
Pedigree
-
Axsel, Michael Frederick [I0135]
-
SURNAME, Yvonne [I0413]
- Axsel, Michael John
-
SURNAME, Yvonne [I0413]