
| Home | Credits | Woodland | History | The Year Round | Species | Bibliography | Maps |

TAKE NOTHING BUT PHOTOGRAPHS
LEAVE NOTHING BUT FOOTPRINTS
STEAL NOTHING BUT TIME
BREAK ONLY A SMILE
| SPECIES CHECK LIST | ||||||
| BIRDS | Date Seen | BUTTERFLIES | Date Seen | |||
| Blackbird | Brimstone | |||||
| Blackcap | Clouded yellow | |||||
| Carrion Crow | Comma | |||||
| Chiffchaff | Common blue | |||||
| Collared dove | Gatekeeper | |||||
| Dunnock | Green-veined white | |||||
| Fieldfare | Holly blue | |||||
| Finches: | Large skipper | |||||
| Bullfinch | Large white | |||||
| Chaffinch | Meadow brown | |||||
| Goldfinch | Orange tip | |||||
| Greenfinch | Painted lady | |||||
| Goldcrest | Peacock | |||||
| House martin | Purple hairstreak | |||||
| Jackdaw | Red admiral | |||||
| Jay | Small copper | |||||
| Kestrel | Small skipper | |||||
| Linnet | Small tortoiseshell | |||||
| Mallard | Small white | |||||
| Magpie | Speckled wood | |||||
| Meadow pippit | Wall | |||||
| Moorhen | White letter hair-streak | |||||
| Nuthatch | ||||||
| Pied wagtail | ||||||
| Redwing | ||||||
| Robin | ||||||
| Rook | DRAGONFLIES | Date Seen | ||||
| Siskin | ||||||
| Sparrowhawk | Azure damselfly | |||||
| Starling | Banded demoiselle | |||||
| Swallow | Blue-tailed damselfly | |||||
| Swift | Common blue damselfly | |||||
| Tits: | ||||||
| Blue tit | Broad-bodied chaser | |||||
| Coal tit | Brown hawker | |||||
| Great tit | Common darter | |||||
| Long-tailed tit | Emperor dragonfly | |||||
| Thrushes: | Migrant hawker | |||||
| Mistle thrush | Southern hawker | |||||
| Song thrush | ||||||
| Treecreeper | ||||||
| Yellow hammer | ||||||
| Whinchat | ||||||
| Whitethroat | ||||||
| Willow warbler | ||||||
| Wood warbler | ||||||
| Wood pigeon | ||||||
| Woodcock | ||||||
| Woodpeckers: | ||||||
| Green | ||||||
| Greater-spotted | ||||||
| Lesser-spotted | ||||||
| Wren | ||||||
| FLOWERS | Date Seen | TREES | Date Seen | |||
| Agrimony | Aspen | |||||
| Betony | Ash | |||||
| Bluebell | Blackthorn | |||||
| Bitter vetch | Crab apple | |||||
| Bush vetch | Dogwood | |||||
| Bugle | Elder | |||||
| Burdock | Elm | |||||
| Buttercup | Field maple | |||||
| Cowslip | Guelder rose | |||||
| Cransbill | Hornbeam | |||||
| Cow parsley | Hawthorn | |||||
| Cow parsnip | Hazel | |||||
| Cow-wheat | Oak | |||||
| Cuckoo pint | Pear | |||||
| Daisy | Silver birch | |||||
| Dog-violet | Spindle | |||||
| Dog rose | Sycamore | |||||
| Dogs mercury | Wild cherry | |||||
| Enchanters nightshade | Wild service | |||||
| Figwort | Willow | |||||
| Garlic Mustard | ||||||
| Goat's beard | ||||||
| Goldilocks | FUNGI | Date Seen | ||||
| Gorse | ||||||
| Greater stitchwort | Amethyst Deceiver | |||||
| Ground ivy | Aniseed Toadstool | |||||
| Hedge woundwort | Beef-steak Fungus | |||||
| Herb bennet | Birch Bracket | |||||
| Herb robert | Bonnet Mycena | |||||
| Honeysuckle | Brown Roll-rim | |||||
| Knapweed | Candle-snuff Fungus | |||||
| Ladies smock | Clouded Agaric | |||||
| Lesser celandine | Common Ink Cap | |||||
| Mallow | Coral-spot Fungus | |||||
| Ox-eyed daisy | Death Cap | |||||
| Primrose | Deceiver | |||||
| Ragwort | Field Mushroom | |||||
| Ramsons | Fly Agaric | |||||
| Red campion | Honey Fungus | |||||
| Red deadnettle | Jew's Ear | |||||
| Rosebay willowherb | King Alfred's Cakes | |||||
| Self heal | Many-zoned Polypore | |||||
| Speedwell | Magpie Fungus | |||||
| Tormentil | Orange-peel Fungus | |||||
| Water lily | Red-crack Boletus | |||||
| Water mint | Shaggy Ink Cap | |||||
| White bryony | Shaggy Parasol | |||||
| Wood anemone | Stinkhorn | |||||
| Wood sage | Sulphur Tuft | |||||
| Wood spurge | Tawny Funnel Cap | |||||
| Yellow flag | Wood Blewit | |||||
| Wood Mushroom | ||||||
Copyright © 2001
Nick Cripps
Photographs Copyright © 2001 Neil Harris
Portraits Copyright © 2001 Nick Upton
Web Design Copyright © 2001 John Stafford
Worcester Woods Title Page
Help Create WHE
Worcestershire History Encyclopaedia