Axsel, Hesme
Birth Name | Axsel, Hesme |
Gramps ID | I0162 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Frederik Brent “Brent” [I0158] | |
Mother | Engelbrecht, Susanna Cathrina “Susan” [I0159] | |
Brother | Axsel, Dawid Nicol [I0160] | |
Axsel, Hesme [I0162] | ||
Sister | Axsel, Susan [I0163] |
Families
  |   | Family of Pennells, Jaco and Axsel, Hesme [F0080] |
Married | Husband | Pennells, Jaco [I0222] |
Children |