Axsel, Frederik Brent “Brent”
Birth Name | Axsel, Frederik Brent “Brent” |
Gramps ID | I0158 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, David Nicholaas Schalk “Duif” [I0028] | |
Mother | Van Der Walt, Hester Francina [I0153] | |
Brother | Axsel, David Nicol [I0154] | |
Sister | Axsel, Joan Esther [I0156] | |
Axsel, Frederik Brent “Brent” [I0158] | ||
Sister | Axsel, Hester Denise [I0164] |
Families
  |   | Family of Axsel, Frederik Brent “Brent” and Engelbrecht, Susanna Cathrina “Susan” [F0078] |
Unknown | Partner | Engelbrecht, Susanna Cathrina “Susan” [I0159] |
Children |