Axsel, Dawid Nicol
Birth Name | Axsel, Dawid Nicol |
Gramps ID | I0160 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Frederik Brent “Brent” [I0158] | |
Mother | Engelbrecht, Susanna Cathrina “Susan” [I0159] | |
Axsel, Dawid Nicol [I0160] | ||
Sister | Axsel, Hesme [I0162] | |
Sister | Axsel, Susan [I0163] |
Families
  |   | Family of Axsel, Dawid Nicol and Griffin, Isabella Johanna [F0079] |
Unknown | Partner | Griffin, Isabella Johanna [I0417] |
Children |