Axsel, Charlotte
Birth Name | Axsel, Charlotte |
Gramps ID | I0112 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Cornelius Jacobus “Boet” [I0058] | |
Mother | Janse van Rensburg, Engela Francina [I0108] | |
Sister | Axsel, Yvonne [I0109] | |
Brother | Axsel, Michael “Mike” [I0110] | |
Sister | Axsel, Burnetta Jane [I0111] | |
Axsel, Charlotte [I0112] | ||
Sister | Axsel, Hester Magrieta [I0113] | |
Father | Axsel, Cornelius Jacobus “Boet” [I0058] | |
Stepmother | Herbst, Maria Magdalena [I0107] |
Families
  |   | Family of Du Plessis, Gert Petrus Daniel and Axsel, Charlotte [F0064] |
Married | Husband | Du Plessis, Gert Petrus Daniel [I0120] |
Children |