Axsel, Michael “Mike”
Birth Name | Axsel, Michael “Mike” |
Gramps ID | I0110 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Cornelius Jacobus “Boet” [I0058] | |
Mother | Janse van Rensburg, Engela Francina [I0108] | |
Sister | Axsel, Yvonne [I0109] | |
Axsel, Michael “Mike” [I0110] | ||
Sister | Axsel, Burnetta Jane [I0111] | |
Sister | Axsel, Charlotte [I0112] | |
Sister | Axsel, Hester Magrieta [I0113] | |
Father | Axsel, Cornelius Jacobus “Boet” [I0058] | |
Stepmother | Herbst, Maria Magdalena [I0107] |
Families
  |   | Family of Axsel, Michael “Mike” and Clements, Sharon Burnice [F0062] |
Unknown | Partner | Clements, Sharon Burnice [I0115] |
Children |