Axsel, Hester Magrieta
Birth Name | Axsel, Hester Magrieta |
Gramps ID | I0113 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Cornelius Jacobus “Boet” [I0058] | |
Mother | Janse van Rensburg, Engela Francina [I0108] | |
Sister | Axsel, Yvonne [I0109] | |
Brother | Axsel, Michael “Mike” [I0110] | |
Sister | Axsel, Burnetta Jane [I0111] | |
Sister | Axsel, Charlotte [I0112] | |
Axsel, Hester Magrieta [I0113] | ||
Father | Axsel, Cornelius Jacobus “Boet” [I0058] | |
Stepmother | Herbst, Maria Magdalena [I0107] |
Families
  |   | Family of Koen, Jacobus Johannes “Kosie” and Axsel, Hester Magrieta [F0065] |
Unknown | Partner | Koen, Jacobus Johannes “Kosie” [I0121] |
Children |