Axsel, Werner
Birth Name | Axsel, Werner |
Gramps ID | I0041 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Friedrich Wilhelm Michael [I0036] | |
Mother | Horn, Petronella Johanna Hendrina “Nellie” [I0037] | |
Brother | Axsel, Michael Daniel “Mike” [I0038] | |
Brother | Axsel, Friedrich Carl “Freddy” [I0039] | |
Brother | Axsel, Erich Werner [I0040] | |
Axsel, Werner [I0041] | ||
Brother | Axsel, Ernest Leonard [I0042] |
Families
  |   | Family of Axsel, Werner and Surname, Ilene [F0032] |
Unknown | Partner | Surname, Ilene [I0054] |