Axsel, Michael Daniel “Mike”
Birth Name | Axsel, Michael Daniel “Mike” |
Gramps ID | I0038 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Friedrich Wilhelm Michael [I0036] | |
Mother | Horn, Petronella Johanna Hendrina “Nellie” [I0037] | |
Axsel, Michael Daniel “Mike” [I0038] | ||
Brother | Axsel, Friedrich Carl “Freddy” [I0039] | |
Brother | Axsel, Erich Werner [I0040] | |
Brother | Axsel, Werner [I0041] | |
Brother | Axsel, Ernest Leonard [I0042] |
Families
  |   | Family of Axsel, Michael Daniel “Mike” and Venter, Susanna Magrieta Deborah [F0026] |
Unknown | Partner | Venter, Susanna Magrieta Deborah [I0043] |
Children | ||
  |   | Family of Axsel, Michael Daniel “Mike” and Jooste, Hanette [F0027] |
Unknown | Partner | Jooste, Hanette [I0044] |