Axsel, Ernest Leonard
Birth Name | Axsel, Ernest Leonard |
Gramps ID | I0042 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Axsel, Friedrich Wilhelm Michael [I0036] | |
Mother | Horn, Petronella Johanna Hendrina “Nellie” [I0037] | |
Brother | Axsel, Michael Daniel “Mike” [I0038] | |
Brother | Axsel, Friedrich Carl “Freddy” [I0039] | |
Brother | Axsel, Erich Werner [I0040] | |
Brother | Axsel, Werner [I0041] | |
Axsel, Ernest Leonard [I0042] |
Families
  |   | Family of Axsel, Ernest Leonard and Coetzee, Anita [F0033] |
Unknown | Partner | Coetzee, Anita [I0055] |
Children |